
Pro1 IAQ T755 3 Hot/2 Cold 7 Day Programmable Thermostat
Pro1 IAQ T755 3 Hot/2 Cold 7 Day Programmable Thermostat
The Pro1 IAQ 700 family of thermostats offers the most commonly desired features at a great value. These models are easy to use and will provide years of reliable service.
Features:
- 7 Day, 5/1/1 Programmable or Non-Programmable
- 7 sq. inch display
- Blue backlight
- Glow in the dark light button
- Easy access battery compartment
- Universal subbase
- Simple private label badge system
- Setpoint limits
- Electric or gas congurable
- Mounts on wall or junction box
- Auto-changeover
- PTAC capable
- 5 Year Warranty
- 5 minute compressor delay protection  (selectable on or o )Â
- Customizable staging logic
- Separate heating and cooling  swing (cycle rate) adjustments
- Battery or 24V power
- Room temperature calibration adjustments
- Easy wire color coded terminal blocks
- Three speed fan
Specifications:
| Brand | Pro1 IAQ |
| Model | T755 |
| Application | Up to 2 Heat 2 Cool Conventional, 3 Heat 2 Cool Heat Pump |
| Programmability | 7 Day, 5/1/1 or Non-Programmable |
| System Switch | Cool - Off - Heat- Auto |
| Display Range | 41ËF to 95ËF (5ËC to 35ËC) |
| Control Range | 44ËF to 90ËF (7ËC to 32ËC) |
| Display Accuracy | +/- 1ËF |
| Heat Swing | Adjustable from 0.2ËF to 2.0ËF |
| Cool Swing | Adjustable from 0.2ËF to 2.0ËF |
| Terminals | Rc, Rh, G, Y, Y2, C, O, B, W/E, W2 |
| Load Rating | 1 amp per terminal, 1.5 amp maximum all terminals combined |
| Power Source | 18 to 30 VAC, NEC Class II, 50/60 Hz for hardwire (common wire) Battery power from 2 AA Alkaline  batteries |
| Operating Ambient | 32ËF to +105ËF (0ËC to +41ËC) |
| Operating Humidity | 90% non-condensing maximum |
| Mounting | Wall or Junction Box |
| Dimensions | 4.7âW x 4.4âH x 0.8âD (119mm W x 112mm H x 20mm D) |
| Warranty | 5 year warranty |
| Resources |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pro1 IAQ T755 3 Hot/2 Cold 7 Day Programmable Thermostat
The Pro1 IAQ 700 family of thermostats offers the most commonly desired features at a great value. These models are easy to use and will provide years of reliable service.
Features:
- 7 Day, 5/1/1 Programmable or Non-Programmable
- 7 sq. inch display
- Blue backlight
- Glow in the dark light button
- Easy access battery compartment
- Universal subbase
- Simple private label badge system
- Setpoint limits
- Electric or gas congurable
- Mounts on wall or junction box
- Auto-changeover
- PTAC capable
- 5 Year Warranty
- 5 minute compressor delay protection  (selectable on or o )Â
- Customizable staging logic
- Separate heating and cooling  swing (cycle rate) adjustments
- Battery or 24V power
- Room temperature calibration adjustments
- Easy wire color coded terminal blocks
- Three speed fan
Specifications:
| Brand | Pro1 IAQ |
| Model | T755 |
| Application | Up to 2 Heat 2 Cool Conventional, 3 Heat 2 Cool Heat Pump |
| Programmability | 7 Day, 5/1/1 or Non-Programmable |
| System Switch | Cool - Off - Heat- Auto |
| Display Range | 41ËF to 95ËF (5ËC to 35ËC) |
| Control Range | 44ËF to 90ËF (7ËC to 32ËC) |
| Display Accuracy | +/- 1ËF |
| Heat Swing | Adjustable from 0.2ËF to 2.0ËF |
| Cool Swing | Adjustable from 0.2ËF to 2.0ËF |
| Terminals | Rc, Rh, G, Y, Y2, C, O, B, W/E, W2 |
| Load Rating | 1 amp per terminal, 1.5 amp maximum all terminals combined |
| Power Source | 18 to 30 VAC, NEC Class II, 50/60 Hz for hardwire (common wire) Battery power from 2 AA Alkaline  batteries |
| Operating Ambient | 32ËF to +105ËF (0ËC to +41ËC) |
| Operating Humidity | 90% non-condensing maximum |
| Mounting | Wall or Junction Box |
| Dimensions | 4.7âW x 4.4âH x 0.8âD (119mm W x 112mm H x 20mm D) |
| Warranty | 5 year warranty |
| Resources |























